Sony Xperia Z1
KEY FEATURES OF SONY XPERIA Z1 (PURPLE)
- 20.7 MP Primary Camera
- 2 MP Secondary Camera
- 2.2 GHz Qualcomm Snapdragon 800 Quad Core Processor
- Android v4.2 (Jelly Bean) OS
- Full HD Recording
- Wi-Fi Enabled
- Expandable Storage Capacity of 64 GB
- 5-inch TFT Capacitive Touchscreen.
SPECIFICATIONS OF SONY XPERIA Z1 (PURPLE)
| GENERAL FEATURES | |
|---|---|
| Brand | Sony |
| Model ID | Xperia Z1 |
| Form | Bar |
| SIM Size | Micro SIM |
| SIM Type | Single SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Business Features | Document Viewer, Pushmail (Microsoft Exchange ActiveSync), Reader Mode |
| Call Features | Loudspeaker |
| Handset Color | Purple |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Android v4.2 (Jelly Bean), Upgradable to v4.4 (KitKat) |
| Processor | 2.2 GHz Qualcomm Snapdragon 800, Quad Core |
| Graphics | Adreno 330 |
| DISPLAY | |
|---|---|
| Type | TFT |
| Size | 5 Inches |
| Resolution | Full HD, 1920 x 1080 Pixels |
| Color | 16 M |
| Other Display Features | Sony BRAVIA Engine, Waterproof (IP55 and IP58), TRILUMINOS Display with X-Reality, OptiContrast Panel, Dust-resistant (IP55 and IP58) |
| CAMERA | |
|---|---|
| Primary Camera | Yes, 20.7 Megapixel |
| Secondary Camera | Yes, 2 Megapixel |
| Flash | LED |
| Video Recording | Yes, 1920 x 1080 |
| HD Recording | HD, Full HD |
| Zoom | Digital Zoom - 8x |
| Other Camera Features |
Social Camera Applications, Sony G Lens, Advanced Optics Lens, Exmor RS Sony Image Sensor, BIONZ Sony Processing Engine, Unparalleled Photos and Video, Zoom - 3x, Cyber-shot, Low Noise, Video Image Stabiliser, Viewfinder, Social Live, Info-eye, Timeshift Burst, AR... Read More
|
| DIMENSIONS | |
|---|---|
| Size | 74x144x8.5 mm |
| Weight | 170 g |
| BATTERY | |
|---|---|
| Type | 3000 mAh |
| Talk Time | 14 hrs (2G), 15 hrs (3G) |
| Standby Time | 880 hrs (2G), 850 hrs (3G) |
| MEMORY AND STORAGE | |
|---|---|
| Internal | 16 GB |
| Expandable Memory | microSD, upto 64 GB |
| Memory | 2 GB RAM |
| INTERNET & CONNECTIVITY | |
|---|---|
| Internet Features | |
| Preinstalled Browser | Android, Google Chrome |
| GPRS | Yes, 107 kbps |
| EDGE | Yes, 296 kbps |
| 3G | Yes, 42 Mbps HSDPA; 5.8 Mbps HSUPA |
| Wifi | Yes, 802.11 a/b/g/n/ac |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | USB, Wi-fi Hotspot |
| Navigation Technology | A-GPS, with Google Maps |
| Bluetooth | Yes, v4, Supported Profiles (GAPC / LE, MAP 1.0, OPP 1.1, PMPOLE 1.0, HSP 1.2, PANP 1.0, A2DP 1.2, HIDP, SPP 1.1, HDP 1.1, PAP 1.1, DIP 1.3, HFP 1.6, HR 1.1, AVRCP 1.3) |
| Audio Jack | 3.5 mm |
| DLNA | Yes |
| MULTIMEDIA | |
|---|---|
| Music Player | Yes, Supports FLAC, WAV, MP3 |
| Video Player | Yes, Supports M4V, AVI, WEBM, MP4, MKV, XviD, 3GPP, Full HD |
| FM | Yes |
| Sound Enhancement | Noise Suppression, Voice Enhancement, PlayStation Certified, Sony Entertainment Network, 3D Surround Sound, Clear Audio+, TrackID Music Recognition, xLoud Experience |
| Ringtone | Polyphonic |
| OTHER FEATURES | |
|---|---|
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | eCompass, Proximity Sensor, Ambient Light Sensor, Gyroscope, Accelerometer, Magnetometer |
| Additional Features | Pair with Magnetic Charging Dock DK31 with No Need to Open a USB Cap, STAMINA Mode Battery, Micro HDMI Support, Audio Streaming, Video Streaming, MHL Connectivity, NFC Support, Screen Mirroring, Voice Input, TV Out Port |
| Important Apps | Google Play, Sony Music App, Sony Entertainment Television, Sony Pictures, BIGFlix, Asphalt 7, LINE, Album App, Movies App, WALKMAN App, Social Life |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
No comments:
Post a Comment