Canon EOS 1200D Kit (EF S18-55 IS II + 55-250 mm IS II) DSLR Camera
SPECIFICATIONS OF CANON EOS 1200D KIT (EF S18-55 IS II + 55-250 MM IS II) DSLR CAMERA (BLACK)
| GENERAL |
| Brand | Canon |
| Type | DSLR |
| Color | Black |
| Model ID | EOS 1200D Kit (EF S18-55 IS II + 55-250 mm IS II) |
| DIMENSION |
| Weight | 480 g (CIPA Guidelines) |
| Weight without Battery | 435 |
| Dimensions | 5.10 (W) x 3.93 (H) x 3.07 (D) inch |
| PIXELS |
| Optical Sensor Resolution (in MegaPixel) | 18 Megapixels |
| Other Resolution |
Recording Size and Frame Rate (Full HD 1920 x 1080 at (30 fps, 25 fps, 24 fps), HD 1280 x 720 at (60 fps, 50 fps), SD 640 x 480 at (30 fps, 25 fps), File size), File Size (1920 x 1080 at (30 fps, 25 fps, 24 fps) 330 MB/min, 1280 x 720 at (60 fps, 50 fps) 330 MB/min, 640... Read More
|
| LCD |
| LCD Display | TFT LCD |
| LCD Screen Size | 3 inch |
| Image Display Resolution | 460,000 dots |
| Supported Aspect Ratio | 3:2, 4:3, 16:9, 1:1 |
| Brightness Adjustment | 7 Level Manual Adjustment |
| Exposure Compensation | 1/3 or 1/2 Stop Increments +/- 5 EV (Manual), 1/3 or 1/2 Stop Increments +/- 2 (AEB), 1/3 Stop Increments +/- 3 Stops Increments (+/- Stops Still Photos) |
| Viewfinder Type | Eye-level Pentamirror |
| Viewfinder Coverage | Vertical / Horizontal 95% (with Eye Point 21 mm) |
| Viewfinder Magnification | 0.8x (-1m-1 with 50 mm Lens at Infinity) |
| Viewfinder Eye Point | 21 mm (from Eyepiece Lens Center at -1m-1) |
| Viewpoint Dioptric Adjustment | -2.5 to +0.5 m-1 |
| Other Viewfinder Features | Focusing Screen: Fixed, Precision Matte, Viewfinder Mirror: Quick-return Type, Depth of Field Preview: Enabled with Custom Function Setting |
| AE Lock/Exposure Lock | Yes, Applied in One-shot AF with Evaluative Metering when Focus is Achieved (Auto), AE Lock Button (Manual) |
| Manual Exposure | Yes |
| Other Exposure Features | Exposure Control: Program AE (Scene Intelligent Auto, Flash Off, Creative Auto, Portrait, Landscape, Close-up, Sports, Night Portrait, Program), Shutter-priority AE, Aperture-priority AE, Auto Exposure |
| Other Display Features |
Feature Guide Displayable, Two Grid Display, Playback (Image Display Formats: Basic Info, Basic Info + Image Quality / Playback Number, Shooting Info, Display, Histogram, Image Index (4 / 9)), Slide Show: All Images, Date, Folder, Movies, Stills, Rating, Five Transition... Read More
|
| SENSOR |
| Sensor Type | CMOS |
| Sensor Format | 22.3 x 14.9 mm (APS-C) |
| LENS |
| Auto Focus | Yes |
| Lens Type | Canon EF Mount |
| Manual Focus | Yes |
| Focal Length | 18 - 55 mm (35 mm Equivalent) |
| Focus Range | Focusing Brightness Range (EV 0 - 18 (Center AF Point), EV 1 - 18 (other AF Points) with One-shot AF at Room Temperature, ISO 100), Brightness Metering Range: EV 1 - 20 (at Room Temperature, ISO 100) |
| Other Focus Features |
AF Operation: One-shot AF, AI Servo AF, AI Focus AF, AF Assist Beam: Small Series of Flashes Fired by Built-in Flash, Focusing Methods: Contrast Detection (FlexiZone Single, Face Detection Live Mode), Phase-difference Detection (Quick Mode), Manual Focus (5x / 10x... Read More
|
| BATTERY |
| Power Supply | Battery Capacity: 860 mAh |
| Battery Type | Lithium Battery |
| Power Requirement | DC 7.4 V (Battery) |
| INTERFACE |
| Microphone | Built-in Monaural Microphone |
| USB Cable | Hi-speed USB |
| PictBridge | Yes |
| Remote Control Terminal | Remote Switch RS-60E3 |
| Microphone Terminal | Yes |
| Other Connectivity Features | Digital Terminal: Computer Communication, Direct Printing (Hi-Speed USB Equivalent), GPS Receiver, GP-E2 Connection |
| MEDIA AND SOFTWARE |
| Upgradeable Memory | Yes |
| Memory Card Type | SD / SDHC / SDXC |
| Other Storage Features | Eye-fi Card Compatible |
| IMAGE |
| Audio Formats | Linear PCM |
| Video Format | DCF 2.0,Recording: MOV, Movie: MPEG-4 AVC / H.264 |
| Image Format | JPEG, RAW, RAW + JPEG |
| File Numbering | Continuous, Auto Reset, Manual Reset |
| Face Detection | Yes |
| Other Features |
Recording Pixels: (L) 5184 x 3456 (17.9 M), (M) 3456 x 2304 (8 M), (S1) 2592 x 1728 (4.5 M), (S2) 1920 x 1280 (2.5 M), (S3) 720 x 480 (350,000 Pixels), (RAW) 5184 x 3456 (17.9 M), Video Snapshots: Settable to 2 sec, 4 sec, 8 sec, Sound Recording: Sound-recording Level... Read More
|
| FLASH |
| Built in Flash | Yes, Retractable, Auto Pop-up Flash |
| External Flash | Yes, EX-series Speedlite |
| Flash Metering & Control | E-TTL II Auto Flash |
| Flash Compensation | Flash Exposure Compensation: 1/3 or 1/2 Stop Increments, +/- 2 Stop Increments |
| Other Flash Features | FE Lock |
| SHUTTER SPEED |
| Maximum Shutter Speed | 1/4000 sec |
| Minimum Shutter Speed | 30 sec |
| Shutter Type | Electronically-controlled, Focal-plane Shutter |
| Shutter Speed in other Modes | Bulb, X-sync at 1/200 sec |
| OTHER FEATURES |
| Additional Features |
Image Processing During Shooting (Picture Style: Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Definition 1 - 3), (Basic+: Ambience-based Shots, Light / Scene-based Shots)), Noise Reduction: Applicable to Long Exposures and High ISO Speed... Read More
|
| Self Timer | Yes, 2 and 10 sec |
| Face Detection | Yes |
| Dust Reduction | Dust Delete Data Appending, Clean Manually |
| HDMI | Type C, Mini HDMI Out (CEC Compatible) |
| Continuous Shots | Yes, 3.0 Shots/sec, Maximum Burst: JPEG 69 Shots, RAW: 6 Shots, RAW + JPEG: 4 Shots |
| White Balancing | Auto, Preset (Daylight, Shade, Cloudy, Tungsten Light, White Fluorescent Light, Flash), Custom White Balance Correction and White Balance Bracketing Possible |
| Supported Languages | 25 |
| Aperture Range | F3.5 - F5.6 |
| Live View Shooting | Yes |
| Speaker | Built-in Speaker |
| Metering Modes | 63 Zone TTL Full-aperture Metering, Evaluative Metering (Linked to All AF Points), Partial Metering (10% of Viewfinder at Center), Center Weighted Average Metering |
| ISO Speed Range | Auto ISO 100 6400 (Expandable to 12800) |
| Drive Modes | Single, Continuous, Self-timer |
| Temperature | 0° C - 40° C |
| Humidity | 85% |
| Other Features |
Basic Zone Modes: ISO 100 - 3200 Set Automatically, Portrait: ISO 100, Creative Zone Modes: ISO 100 - ISO 6400 Set Manually (Whole-stop Increments), ISO 100 - ISO 6400 Set Automatically, Maximum ISO Speed Settable for ISO Auto, Expandable to (H) (Equivalent to ISO... Read More
|
| WARRANTY |
| Warranty Summary | 2 year Canon India Warranty and Free Transit Insurance. |
No comments:
Post a Comment